I'll get in touch with you soon!
Servo Depositors
The UNIFILLER Servo Depositors Series offers a range of unique, high-performance depositing systems with servo-control for the gentle depositing of different products with or without pieces. The servo drive facilitates excellent results when depositing liquids while the PLC control with its 100 recipe memory caters for fast and safe product changes. An integration into automated production systems is also possible without any problem!
Benefits
- 27% more drive power than the pneumatically driven depositing systems
- PLC control system: Touchscreen with colour display and different modes for depositing, spreading, liquids and multiple shots depositing
- Recipe storage for 100 recipes
- Cycle counter and total counter reading
- Volume and speed programmable for fast product changes
- Programmable pre-charge, suck back and reload speed for optimal results with different product densities
- Operate as a single unit or integrated into an automated production system
- Allows you to control multiple depositing systems over an automated production system
- Optional connection to checkweighter for automatic volume adjustment
Models
Servo Depositors
Pro 1000i Servo FS | Pro 2000i Servo FS | Universal 1000i Servo FS | Universal 2000i Servo FS | ||
Special features | Special features |
|
|
|
|
Depositing volume | Depositing volume | 5 ml – 1060 ml | 15 ml – 2750 ml | 5 ml – 1060 ml | 15 ml – 2750 ml |
Depositing speed | Depositing speed | up to 100 portions/min (based on 5% depositing volume) | up to 100 portions/min based on 5% depositing volume | up to 100 portions/min based on 5% depositing volume | up to 100 portions/min based on 5% depositing volume |
Particle size | Particle size | 19 mm | 38 mm | 19 mm | 38 mm |
Integration in production line | Integration in production line | Yes | Yes | No | No |
Compatible with hopper stirrer | Compatible with hopper stirrer | Yes | Yes | Yes | Yes |
Compatible with suction hose | Compatible with suction hose | Yes | Yes | Yes | Yes |
Temperature range | Temperature range | -6 up to 95°C | -6 up to 95°C | -6 up to 95°C | -6 up to 95°C |
Icecream applications | Icecream applications | Yes | Yes | Yes | Yes |
Compressed air connection | Compressed air connection | Yes | Yes | Yes | Yes |
Power connection | Power connection | Yes | Yes | Yes | Yes |
Hopper size | Hopper size | 52 litres | 79 litres | 52 litres | 79 litres |
Get in
contact with us!
I'm pleased to answer any questions you may have.
Contact personMarco HornsteinerSales@unifiller-europe.com+49 7621 583 6314